by MBadmin | Jul 3, 2024 | Insights
As the popularity of e-bikes and electric scooters continues to soar, so does the hidden risk of fire hazards associated with the lithium-ion batteries that power them. While these devices offer convenience, efficiency, and eco-friendliness, they also come with... by MBadmin | Jun 19, 2024 | Insights
The changes that were due to come into place for centrally monitored alarm systems, under the “BT all IP by 2025” initiative have been extended until 2027, instead of 2025. This gives the 225,000 plus users more time to migrate from the landline based system, onto the... by MBadmin | Jun 14, 2024 | Insights
As a high net worth insurance broker, you are entrusted with safeguarding the substantial assets of affluent clients. One critical aspect of this responsibility is ensuring that their high-value properties are adequately insured. A key factor in this process is... by MBadmin | May 23, 2024 | Insights
The insurance industry is always subject to micro and macro economic fluctuations that both brokers and end clients need to take into account. As brokers at the coalface, here are a few predictions that we think will be important in the months and years to come.... by MBadmin | May 13, 2024 | Insights
Whether it’s your home, a rare piece of artwork, or a collection of jewellery, underinsuring these assets can lead to devastating financial consequences in the event of loss or damage. The Threat of Underinsurance Underinsurance occurs when the value of an... by MBadmin | Mar 13, 2024 | Insights
BT has announced the closure of all Redcare operations from 1st August 2025. As a result, Redcare customers will need to replace their alarm signalling equipment before this date and preferably as soon as possible. This is to avoid likely issues with high demand for...